Heartflow, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$359M
Total Liabilities
$59M
Equity
$301M
Cash
$45M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $359M |
| Current Assets | $220M |
| Cash | $45M |
| ST Investments | $132M |
| Receivables | $29M |
| Inventory | $0 |
| Other Current | $14M |
| Non-Current Assets | $139M |
| PPE | $9M |
| Goodwill | $0 |
| Intangibles | $0 |
| Investments | $103M |
| Other Non-Current | $27M |
| Total Liab+Eq | $359M |
| Current Liab. | $42M |
| Accounts Payable | $3M |
| Short-Term Debt | $0 |
| Deferred Revenue | $627K |
| Other CL | $39M |
| Non-Current Liab. | $16M |
| Long-Term Debt | $0 |
| Other LT Liab. | $16M |
| Equity | $301M |
| Retained Earnings | $1.09B |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · HTFL · Comparing FY2025 vs FY2024