ICHOR HOLDINGS, LTD.— Sankey Diagram
Quarterly mode · period ending 2025-12-26 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$948M
↑+11.6% +$99Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$88M
↓-15.1% -$16Mvs FY2024 (Q1+Q2+Q3+Q4)
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $948M | $849M |
| COGS | $860M | $746M |
| Gross Profit | $88M | $103M |
| R&D | $23M | $23M |
| SG&A | $96M | $79M |
| D&A | $34M | $31M |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · ICHR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)