Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $266M | $309M |
| COGS | $0 | $0 |
| Gross Profit | $266M | $309M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $74M | $71M |
| Other OpEx | $68M | $69M |
| Operating Income | $124M | $168M |
| Interest Exp. | $20M | $18M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $104M | $151M |
| Tax | $0 | $0 |
| Net Income | $104M | $151M |
QuarterCharts · SEC EDGAR data · IIPR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).