Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $5.17B | $11.52B |
| COGS | $3.32B | $6.64B |
| Gross Profit | $1.85B | $4.88B |
| R&D | $0 | $0 |
| SG&A | $1.46B | $3.90B |
| D&A | $174M | $562M |
| Other OpEx | $0 | $0 |
| Operating Income | $212M | $418M |
| Interest Exp. | $59M | $262M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $153M | $156M |
| Tax | $28M | $25M |
| Net Income | $125M | $131M |
QuarterCharts · SEC EDGAR data · KSS · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).