Liberty Global Ltd.— Sankey Diagram
Annual mode · period ending 2026-03-31 · SEC EDGAR
FY2026 - Q4(Jan 26 · Feb 26 · Mar 26)
Total Assets
$21.88B
↓-15.8% -$4.09Bvs FY2025
Total Liabilities
$12.14B
↓-7.5% -$986Mvs FY2025
Equity
$9.50B
↓-26.0% -$3.34Bvs FY2025
Cash
$1.83B
↓-7.8% -$154Mvs FY2025
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2026 | FY2025 |
|---|---|---|
| Total Assets | $21.88B | $25.97B |
| Current Assets | $3.11B | $3.12B |
| Cash | $1.83B | $1.98B |
| ST Investments | $46M | $0 |
| Receivables | $523M | $484M |
| Inventory | $0 | $0 |
| Other Current | $716M | $650M |
| Non-Current Assets | $18.76B | $22.85B |
| PPE | $0 | $0 |
| Goodwill | $3.44B | $3.31B |
| Intangibles | $1.30B | $1.33B |
| Investments | $7.46B | $12.00B |
| Other Non-Current | $6.56B | $6.21B |
| Total Liab+Eq | $21.65B | $25.97B |
| Current Liab. | $2.81B | $3.29B |
| Accounts Payable | $442M | $361M |
| Short-Term Debt | $704M | $1.13B |
| Deferred Revenue | $256M | $276M |
| Other CL | $1.41B | $1.52B |
| Non-Current Liab. | $9.33B | $9.84B |
| Long-Term Debt | $8.40B | $9.34B |
| Other LT Liab. | $932M | $502M |
| Equity | $9.50B | $12.84B |
| Retained Earnings | $5.44B | $10.91B |
| Other Equity | $4.06B | $1.94B |
QuarterCharts · SEC EDGAR data · LBTYA · Comparing FY2026 vs FY2025