LEAFBUYER TECHNOLOGIES, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1M
↑+11.8% +$107Kvs FY2024
Total Liabilities
$3M
↑+1.9% +$47Kvs FY2024
Cash
$969K
↑+115.1% +$519Kvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1M | $911K |
| Current Assets | $1M | $548K |
| Cash | $969K | $450K |
| ST Investments | $0 | $0 |
| Receivables | $39K | $97K |
| Inventory | $0 | $0 |
| Other Current | $9K | $839 |
| Non-Current Assets | $1K | $363K |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $362K |
| Investments | $0 | $0 |
| Other Non-Current | $1K | $1K |
| Total Liab+Eq | $1M | $911K |
| Current Liab. | $2M | $2M |
| Accounts Payable | $122K | $61K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $17K | $8K |
| Other CL | $2M | $2M |
| Non-Current Liab. | $460K | $489K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $460K | $489K |
| Equity | $-1M | $-2M |
| Retained Earnings | $25M | $25M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · LBUY · Comparing FY2025 vs FY2024