Lionsgate Studios Corp.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$5.24B
Total Liabilities
$6.38B
Cash
$182M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $5.24B |
| Current Assets | $1.32B |
| Cash | $182M |
| ST Investments | $0 |
| Receivables | $772M |
| Inventory | $0 |
| Other Current | $365M |
| Non-Current Assets | $3.92B |
| PPE | $0 |
| Goodwill | $847M |
| Intangibles | $27M |
| Investments | $0 |
| Other Non-Current | $3.05B |
| Total Liab+Eq | $5.10B |
| Current Liab. | $2.87B |
| Accounts Payable | $259M |
| Short-Term Debt | $0 |
| Deferred Revenue | $415M |
| Other CL | $2.19B |
| Non-Current Liab. | $3.51B |
| Long-Term Debt | $1.92B |
| Other LT Liab. | $1.58B |
| Equity | $-1.28B |
| Retained Earnings | $3.80B |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · LION · FY2025