LiqTech International, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$27M
↓-15.9% -$5Mvs FY2024
Total Liabilities
$17M
↑+7.2% +$1Mvs FY2024
Equity
$10M
↓-37.4% -$6Mvs FY2024
Cash
$5M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $27M | $32M |
| Current Assets | $16M | $21M |
| Cash | $5M | $0 |
| ST Investments | $0 | $0 |
| Receivables | $3M | $2M |
| Inventory | $6M | $6M |
| Other Current | $980K | $13M |
| Non-Current Assets | $11M | $12M |
| PPE | $6M | $7M |
| Goodwill | $248K | $221K |
| Intangibles | $36K | $39K |
| Investments | $0 | $0 |
| Other Non-Current | $5M | $5M |
| Total Liab+Eq | $27M | $32M |
| Current Liab. | $5M | $5M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $141K | $109K |
| Other CL | $5M | $5M |
| Non-Current Liab. | $12M | $11M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $12M | $11M |
| Equity | $10M | $17M |
| Retained Earnings | $95M | $86M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · LIQT · Comparing FY2025 vs FY2024