Annual mode · period ending 2025-11-30 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $11M | $5M |
| Current Assets | $6M | $994K |
| Cash | $5M | $323K |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $85K | $78K |
| Other Current | $710K | $593K |
| Non-Current Assets | $5M | $4M |
| PPE | $2M | $2M |
| Goodwill | $0 | $0 |
| Intangibles | $2M | $2M |
| Investments | $2M | $0 |
| Other Non-Current | $0 | $13K |
| Total Liab+Eq | $11M | $5M |
| Current Liab. | $4M | $8M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $102K | $102K |
| Other CL | $3M | $8M |
| Non-Current Liab. | $15M | $3M |
| Long-Term Debt | $3M | $3M |
| Other LT Liab. | $12M | $141K |
| Equity | $-7M | $-7M |
| Retained Earnings | $202M | $199M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · LOOP · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).