Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $315M | $291M |
| COGS | $0 | $0 |
| Gross Profit | $315M | $291M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $8M | $6M |
| Other OpEx | $0 | $0 |
| Operating Income | $307M | $284M |
| Interest Exp. | $227M | $40M |
| Other Non-Op | $0 | $182M |
| Pretax Income | $80M | $63M |
| Tax | $33M | $24M |
| Net Income | $47M | $39M |
QuarterCharts · SEC EDGAR data · MFIN · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).