Quarterly mode · period ending 2026-03-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $319M | $299M |
| COGS | $0 | $0 |
| Gross Profit | $319M | $299M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $8M | $7M |
| Other OpEx | $0 | $0 |
| Operating Income | $311M | $292M |
| Interest Exp. | $239M | $21M |
| Other Non-Op | $0 | $206M |
| Pretax Income | $71M | $65M |
| Tax | $33M | $26M |
| Net Income | $39M | $39M |
QuarterCharts · SEC EDGAR data · MFIN · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).