Annual mode · period ending 2026-01-23 · SEC EDGAR
| Line item | FY2026 |
|---|---|
| Total Assets | $4.34B |
| Current Assets | $1.11B |
| Cash | $10M |
| ST Investments | $0 |
| Receivables | $653M |
| Inventory | $408M |
| Other Current | $37M |
| Non-Current Assets | $3.23B |
| PPE | $701M |
| Goodwill | $2.26B |
| Intangibles | $113M |
| Investments | $0 |
| Other Non-Current | $165M |
| Total Liab+Eq | $4.34B |
| Current Liab. | $696M |
| Accounts Payable | $303M |
| Short-Term Debt | $0 |
| Deferred Revenue | $13M |
| Other CL | $380M |
| Non-Current Liab. | $185M |
| Long-Term Debt | $0 |
| Other LT Liab. | $185M |
| Equity | $3.46B |
| Retained Earnings | $0 |
| Other Equity | $3.46B |
QuarterCharts · SEC EDGAR data · MMED · FY2026
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).