Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $10M | $12M |
| Current Assets | $3M | $7M |
| Cash | $3M | $7M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $529K | $345K |
| Non-Current Assets | $7M | $5M |
| PPE | $6M | $4M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $466K | $860K |
| Total Liab+Eq | $10M | $12M |
| Current Liab. | $2M | $1M |
| Accounts Payable | $1M | $522K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $1M | $861K |
| Non-Current Liab. | $2M | $504K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $2M | $504K |
| Equity | $6M | $10M |
| Retained Earnings | $107M | $80M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · MODD · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).