MEDWELLAI, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$461K
Total Liabilities
$8M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $461K |
| Current Assets | $164K |
| Cash | $0 |
| ST Investments | $0 |
| Receivables | $0 |
| Inventory | $0 |
| Other Current | $164K |
| Non-Current Assets | $296K |
| PPE | $45K |
| Goodwill | $0 |
| Intangibles | $40K |
| Investments | $0 |
| Other Non-Current | $212K |
| Total Liab+Eq | $299K |
| Current Liab. | $8M |
| Accounts Payable | $78K |
| Short-Term Debt | $0 |
| Deferred Revenue | $16K |
| Other CL | $8M |
| Non-Current Liab. | $74K |
| Long-Term Debt | $0 |
| Other LT Liab. | $74K |
| Equity | $-7M |
| Retained Earnings | $90M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · MWAI · Comparing FY2025 vs FY2024