National CineMedia, Inc.— Sankey Diagram
Annual mode · period ending 2026-01-01 · SEC EDGAR
FY2026 - Q4(Nov 25 · Dec 25 · Jan 26)
Total Assets
$491M
↓-13.7% -$78Mvs FY2024
Total Liabilities
$115M
↓-26.8% -$42Mvs FY2024
Equity
$375M
↓-8.7% -$36Mvs FY2024
Cash
$35M
↓-53.9% -$41Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2026 | FY2024 |
|---|---|---|
| Total Assets | $491M | $569M |
| Current Assets | $138M | $178M |
| Cash | $35M | $75M |
| ST Investments | $0 | $100K |
| Receivables | $97M | $85M |
| Inventory | $0 | $0 |
| Other Current | $7M | $17M |
| Non-Current Assets | $353M | $391M |
| PPE | $19M | $16M |
| Goodwill | $500K | $0 |
| Intangibles | $309M | $351M |
| Investments | $0 | $0 |
| Other Non-Current | $24M | $24M |
| Total Liab+Eq | $491M | $569M |
| Current Liab. | $62M | $74M |
| Accounts Payable | $26M | $23M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $11M | $24M |
| Other CL | $25M | $27M |
| Non-Current Liab. | $53M | $84M |
| Long-Term Debt | $12M | $10M |
| Other LT Liab. | $41M | $74M |
| Equity | $375M | $411M |
| Retained Earnings | $236M | $281M |
| Other Equity | $139M | $130M |
QuarterCharts · SEC EDGAR data · NCMI · Comparing FY2026 vs FY2024