Quarterly mode · period ending 2025-09-30 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $926M | $958M |
| COGS | $809M | $809M |
| Gross Profit | $117M | $149M |
| R&D | $0 | $0 |
| SG&A | $35M | $41M |
| D&A | $14M | $14M |
| Other OpEx | $0 | $0 |
| Operating Income | $68M | $94M |
| Interest Exp. | $22M | $29M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $45M | $65M |
| Tax | $2M | $16M |
| Net Income | $43M | $49M |
QuarterCharts · SEC EDGAR data · NESR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).