Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.43B | $1.27B |
| COGS | $0 | $0 |
| Gross Profit | $1.43B | $1.27B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $193M | $172M |
| Other OpEx | $742M | $584M |
| Operating Income | $498M | $512M |
| Interest Exp. | $84M | $86M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $414M | $426M |
| Tax | $87M | $94M |
| Net Income | $327M | $332M |
QuarterCharts · SEC EDGAR data · NJR · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).