NextTrip, Inc.— Sankey Diagram
Annual mode · period ending 2025-11-30 · SEC EDGAR
FY2025 - Q4(Sep 25 · Oct 25 · Nov 25)
Total Assets
$14M
↑+189.7% +$9Mvs FY2024
Total Liabilities
$8M
↑+27.5% +$2Mvs FY2024
Equity
$6M
↑+516.0% +$7Mvs FY2024
Cash
$2M
↑+15677.0% +$2Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $14M | $5M |
| Current Assets | $4M | $2M |
| Cash | $2M | $15K |
| ST Investments | $0 | $0 |
| Receivables | $372K | $16K |
| Inventory | $0 | $0 |
| Other Current | $2M | $1M |
| Non-Current Assets | $10M | $3M |
| PPE | $2K | $6K |
| Goodwill | $3M | $1M |
| Intangibles | $4M | $2M |
| Investments | $0 | $0 |
| Other Non-Current | $3M | $38K |
| Total Liab+Eq | $14M | $5M |
| Current Liab. | $5M | $6M |
| Accounts Payable | $1M | $1M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $90K |
| Other CL | $2M | $5M |
| Non-Current Liab. | $3M | $0 |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $3M | $0 |
| Equity | $6M | $-1M |
| Retained Earnings | $45M | $30M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · NTRP · Comparing FY2025 vs FY2024