NexPoint Diversified Real Estate Trust— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.07B
↓-12.3% -$150Mvs FY2024
Total Liabilities
$354M
↓-9.6% -$37Mvs FY2024
Equity
$700M
↓-16.3% -$136Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.07B | $1.22B |
| Current Assets | $0 | $0 |
| Cash | $8M | $9M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $1.07B | $1.22B |
| PPE | $0 | $0 |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $1.07B | $1.22B |
| Total Liab+Eq | $1.05B | $1.23B |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $354M | $391M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $354M | $391M |
| Equity | $700M | $837M |
| Retained Earnings | $362M | $203M |
| Other Equity | $338M | $634M |
QuarterCharts · SEC EDGAR data · NXDT · Comparing FY2025 vs FY2024