Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2025 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $493M | $467M |
| COGS | $74M | $80M |
| Gross Profit | $418M | $388M |
| R&D | $127M | $141M |
| SG&A | $0 | $0 |
| D&A | $13M | $21M |
| Other OpEx | $277M | $212K |
| Operating Income | $1M | $226M |
| Interest Exp. | $1M | $9M |
| Other Non-Op | $0 | $216M |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · PD · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2025 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).