Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $219M | $179M |
| COGS | $61M | $54M |
| Gross Profit | $158M | $125M |
| R&D | $64M | $54M |
| SG&A | $85M | $70M |
| D&A | $4M | $1M |
| Other OpEx | $2M | $0 |
| Operating Income | $3M | $423K |
| Interest Exp. | $3M | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $562K | $423K |
| Tax | $562K | $423K |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · PDFS · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).