Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $4M | $3M |
| Current Assets | $1M | $1M |
| Cash | $0 | $29K |
| ST Investments | $0 | $0 |
| Receivables | $30K | $493K |
| Inventory | $605K | $353K |
| Other Current | $748K | $352K |
| Non-Current Assets | $3M | $2M |
| PPE | $464K | $770K |
| Goodwill | $0 | $0 |
| Intangibles | $21K | $25K |
| Investments | $0 | $0 |
| Other Non-Current | $3M | $1M |
| Total Liab+Eq | $4M | $3M |
| Current Liab. | $988K | $3M |
| Accounts Payable | $386K | $1M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $603K | $2M |
| Non-Current Liab. | $9K | $871K |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $9K | $871K |
| Equity | $3M | $-695K |
| Retained Earnings | $99M | $89M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · PETV · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).