PHIO PHARMACEUTICALS CORP.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2024 - Q4(Oct 24 · Nov 24 · Dec 24)
Total Assets
$21M
↑+274.5% +$16Mvs FY2024
Total Liabilities
$1M
Equity
$20M
↑+326.6% +$15Mvs FY2024
Cash
$21M
↑+290.8% +$16Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $21M | $6M |
| Current Assets | $21M | $6M |
| Cash | $21M | $5M |
| ST Investments | $0 | $0 |
| Receivables | $0 | $0 |
| Inventory | $0 | $0 |
| Other Current | $445K | $354K |
| Non-Current Assets | $11K | $2K |
| PPE | $11K | $2K |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $0 | $0 |
| Total Liab+Eq | $21M | $6M |
| Current Liab. | $0 | $1M |
| Accounts Payable | $435K | $253K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $762K |
| Non-Current Liab. | $1M | $0 |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $1M | $0 |
| Equity | $20M | $5M |
| Retained Earnings | $155M | $146M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · PHIO · Comparing FY2025 vs FY2024