Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.36B | $2.08B |
| COGS | $1.74B | $1.57B |
| Gross Profit | $615M | $510M |
| R&D | $0 | $0 |
| SG&A | $423M | $381M |
| D&A | $28M | $24M |
| Other OpEx | $0 | $0 |
| Operating Income | $163M | $104M |
| Interest Exp. | $0 | $723K |
| Other Non-Op | $0 | $0 |
| Pretax Income | $163M | $103M |
| Tax | $30M | $31M |
| Net Income | $133M | $73M |
QuarterCharts · SEC EDGAR data · PLUS · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).