POWELL INDUSTRIES, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$1.09B
↑+19.9% +$182Mvs FY2024
Total Liabilities
$425M
↑+2.2% +$9Mvs FY2024
Equity
$669M
↑+34.8% +$173Mvs FY2024
Cash
$491M
↑+50.7% +$165Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $1.09B | $913M |
| Current Assets | $920M | $762M |
| Cash | $491M | $326M |
| ST Investments | $10M | $48M |
| Receivables | $190M | $193M |
| Inventory | $85M | $88M |
| Other Current | $145M | $107M |
| Non-Current Assets | $174M | $151M |
| PPE | $112M | $102M |
| Goodwill | $6M | $0 |
| Intangibles | $6M | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $50M | $49M |
| Total Liab+Eq | $1.09B | $913M |
| Current Liab. | $402M | $397M |
| Accounts Payable | $48M | $65M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $302M | $283M |
| Other CL | $51M | $49M |
| Non-Current Liab. | $24M | $20M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $24M | $20M |
| Equity | $669M | $496M |
| Retained Earnings | $668M | $494M |
| Other Equity | $945K | $3M |
QuarterCharts · SEC EDGAR data · POWL · Comparing FY2025 vs FY2024