Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $12.27B | $14.71B |
| COGS | $0 | $0 |
| Gross Profit | $12.27B | $14.71B |
| R&D | $0 | $0 |
| SG&A | $2.59B | $3.42B |
| D&A | $590M | $191M |
| Other OpEx | $8.84B | $10.77B |
| Operating Income | $244M | $337M |
| Interest Exp. | $122M | $217M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $122M | $120M |
| Tax | $122M | $119M |
| Net Income | $0 | $1M |
QuarterCharts · SEC EDGAR data · PSKY · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).