D-Wave Quantum Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$916M
↑+358.2% +$716Mvs FY2024
Total Liabilities
$64M
↓-53.7% -$74Mvs FY2024
Equity
$852M
↑+1260.4% +$790Mvs FY2024
Cash
$635M
↑+257.0% +$457Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $916M | $200M |
| Current Assets | $896M | $185M |
| Cash | $635M | $178M |
| ST Investments | $249M | $0 |
| Receivables | $2M | $1M |
| Inventory | $3M | $2M |
| Other Current | $7M | $4M |
| Non-Current Assets | $20M | $15M |
| PPE | $8M | $4M |
| Goodwill | $0 | $0 |
| Intangibles | $915K | $490K |
| Investments | $2M | $3M |
| Other Non-Current | $8M | $8M |
| Total Liab+Eq | $916M | $200M |
| Current Liab. | $21M | $30M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $3M | $19M |
| Other CL | $18M | $11M |
| Non-Current Liab. | $42M | $107M |
| Long-Term Debt | $36M | $30M |
| Other LT Liab. | $7M | $77M |
| Equity | $852M | $63M |
| Retained Earnings | $982M | $627M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · QBTS · Comparing FY2025 vs FY2024