QUINSTREET, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$493M
↑+20.4% +$83Mvs FY2024
Total Liabilities
$199M
↑+7.1% +$13Mvs FY2024
Equity
$294M
↑+31.3% +$70Mvs FY2024
Cash
$107M
↑+84.9% +$49Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $493M | $410M |
| Current Assets | $268M | $219M |
| Cash | $107M | $58M |
| ST Investments | $0 | $0 |
| Receivables | $152M | $150M |
| Inventory | $0 | $0 |
| Other Current | $9M | $11M |
| Non-Current Assets | $225M | $190M |
| PPE | $17M | $18M |
| Goodwill | $125M | $125M |
| Intangibles | $25M | $33M |
| Investments | $0 | $0 |
| Other Non-Current | $59M | $15M |
| Total Liab+Eq | $493M | $410M |
| Current Liab. | $177M | $160M |
| Accounts Payable | $71M | $55M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $107M | $104M |
| Non-Current Liab. | $21M | $26M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $21M | $26M |
| Equity | $294M | $224M |
| Retained Earnings | $71M | $133M |
| Other Equity | $223M | $91M |
QuarterCharts · SEC EDGAR data · QNST · Comparing FY2025 vs FY2024