RideNow Group, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$674M
↓-10.8% -$82Mvs FY2024
Total Liabilities
$686M
↓-4.5% -$32Mvs FY2024
Cash
$30M
↓-65.4% -$56Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $674M | $755M |
| Current Assets | $335M | $371M |
| Cash | $30M | $85M |
| ST Investments | $0 | $0 |
| Receivables | $29M | $31M |
| Inventory | $257M | $241M |
| Other Current | $19M | $15M |
| Non-Current Assets | $339M | $384M |
| PPE | $0 | $0 |
| Goodwill | $0 | $800K |
| Intangibles | $127M | $162M |
| Investments | $0 | $0 |
| Other Non-Current | $212M | $221M |
| Total Liab+Eq | $674M | $755M |
| Current Liab. | $297M | $324M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $297M | $324M |
| Non-Current Liab. | $390M | $394M |
| Long-Term Debt | $208M | $251M |
| Other LT Liab. | $182M | $143M |
| Equity | $-13M | $37M |
| Retained Earnings | $712M | $660M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · RDNW · Comparing FY2025 vs FY2024