Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.35B | $1.37B |
| COGS | $0 | $0 |
| Gross Profit | $1.35B | $1.37B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $186M | $179M |
| Other OpEx | $3M | $5M |
| Operating Income | $1.16B | $1.18B |
| Interest Exp. | $112M | $111M |
| Other Non-Op | $1.02B | $1.00B |
| Pretax Income | $30M | $70M |
| Tax | $1M | $2M |
| Net Income | $29M | $68M |
QuarterCharts · SEC EDGAR data · RLJ · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).