REPAY HOLDINGS CORPORATION— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$309M
↓-1.2% -$4Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$232M
↓-3.9% -$9Mvs FY2024 (Q1+Q2+Q3+Q4)
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $309M | $313M |
| COGS | $77M | $72M |
| Gross Profit | $232M | $241M |
| R&D | $0 | $0 |
| SG&A | $142M | $145M |
| D&A | $102M | $104M |
| Other OpEx | $0 | $0 |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · RPAY · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)