Quarterly mode · period ending 2026-01-31 · SEC EDGAR
| Line item | FY2026 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $254M | $896M |
| COGS | $165M | $574M |
| Gross Profit | $89M | $322M |
| R&D | $0 | $0 |
| SG&A | $78M | $248M |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $11M | $74M |
| Interest Exp. | $140K | $208K |
| Other Non-Op | $0 | $0 |
| Pretax Income | $11M | $73M |
| Tax | $2M | $16M |
| Net Income | $9M | $58M |
QuarterCharts · SEC EDGAR data · SCVL · Comparing FY2026 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).