SolarEdge Technologies, Inc.— Sankey Diagram
Quarterly mode · period ending 2025-12-31 · SEC EDGAR
ComparingFY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Revenue
$1.18B
↑+35.2% +$308Mvs FY2024 (Q1+Q2+Q3+Q4)
Gross Profit
$196M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.18B | $876M |
| COGS | $988M | $876M |
| Gross Profit | $196M | $0 |
| R&D | $221M | $277M |
| SG&A | $0 | $0 |
| D&A | $31M | $60M |
| Other OpEx | $0 | $260M |
| Operating Income | $0 | $0 |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $0 | $0 |
| Tax | $0 | $0 |
| Net Income | $0 | $0 |
QuarterCharts · SEC EDGAR data · SEDG · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)