Shoulder Innovations, Inc.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$170M
Total Liabilities
$29M
Equity
$141M
Cash
$27M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $170M |
| Current Assets | $157M |
| Cash | $27M |
| ST Investments | $0 |
| Receivables | $8M |
| Inventory | $22M |
| Other Current | $100M |
| Non-Current Assets | $13M |
| PPE | $13M |
| Goodwill | $0 |
| Intangibles | $100K |
| Investments | $0 |
| Other Non-Current | $110K |
| Total Liab+Eq | $170M |
| Current Liab. | $14M |
| Accounts Payable | $9M |
| Short-Term Debt | $0 |
| Deferred Revenue | $0 |
| Other CL | $5M |
| Non-Current Liab. | $15M |
| Long-Term Debt | $15M |
| Other LT Liab. | $51K |
| Equity | $141M |
| Retained Earnings | $97M |
| Other Equity | $43M |
QuarterCharts · SEC EDGAR data · SI · Comparing FY2025 vs FY2024