Quarterly mode · period ending 2025-12-28 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.79B | $2.97B |
| COGS | $1.77B | $1.85B |
| Gross Profit | $1.02B | $1.12B |
| R&D | $7M | $12M |
| SG&A | $884M | $920M |
| D&A | $18M | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $107M | $190M |
| Interest Exp. | $36M | $20M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $71M | $170M |
| Tax | $2M | $51M |
| Net Income | $69M | $119M |
QuarterCharts · SEC EDGAR data · SPB · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).