Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $51M | $42M |
| Current Assets | $0 | $0 |
| Cash | $10M | $12M |
| ST Investments | $3M | $3M |
| Receivables | $0 | $263K |
| Inventory | $0 | $0 |
| Other Current | $0 | $0 |
| Non-Current Assets | $51M | $42M |
| PPE | $38K | $62K |
| Goodwill | $6M | $6M |
| Intangibles | $118K | $193K |
| Investments | $0 | $0 |
| Other Non-Current | $44M | $35M |
| Total Liab+Eq | $51M | $42M |
| Current Liab. | $0 | $0 |
| Accounts Payable | $0 | $106K |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $0 | $0 |
| Non-Current Liab. | $9M | $10M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $9M | $10M |
| Equity | $42M | $32M |
| Retained Earnings | $3M | $1M |
| Other Equity | $39M | $31M |
QuarterCharts · SEC EDGAR data · STLY · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).