STUBHUB HOLDINGS, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$5.05B
↓-0.8% -$40Mvs FY2024
Total Liabilities
$3.11B
↓-16.2% -$603Mvs FY2024
Equity
$1.18B
↑+34.4% +$303Mvs FY2024
Cash
$1.24B
↑+24.0% +$241Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $5.05B | $5.09B |
| Current Assets | $1.30B | $1.05B |
| Cash | $1.24B | $1.00B |
| ST Investments | $0 | $0 |
| Receivables | $7M | $5M |
| Inventory | $9M | $16M |
| Other Current | $38M | $29M |
| Non-Current Assets | $3.76B | $4.04B |
| PPE | $73M | $7M |
| Goodwill | $2.69B | $2.69B |
| Intangibles | $903M | $925M |
| Investments | $0 | $0 |
| Other Non-Current | $95M | $424M |
| Total Liab+Eq | $4.30B | $4.60B |
| Current Liab. | $1.25B | $1.11B |
| Accounts Payable | $71M | $113M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $846M | $707M |
| Other CL | $334M | $289M |
| Non-Current Liab. | $1.86B | $2.61B |
| Long-Term Debt | $1.51B | $2.33B |
| Other LT Liab. | $354M | $276M |
| Equity | $1.18B | $881M |
| Retained Earnings | $3.41B | $1.50B |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · STUB · Comparing FY2025 vs FY2024