Annual mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $37M | $31M |
| Current Assets | $29M | $22M |
| Cash | $12M | $5M |
| ST Investments | $0 | $0 |
| Receivables | $4M | $6M |
| Inventory | $11M | $10M |
| Other Current | $1M | $1M |
| Non-Current Assets | $8M | $9M |
| PPE | $2M | $2M |
| Goodwill | $1M | $2M |
| Intangibles | $2M | $3M |
| Investments | $0 | $0 |
| Other Non-Current | $3M | $2M |
| Total Liab+Eq | $37M | $31M |
| Current Liab. | $9M | $17M |
| Accounts Payable | $3M | $4M |
| Short-Term Debt | $0 | $0 |
| Deferred Revenue | $2M | $7M |
| Other CL | $4M | $6M |
| Non-Current Liab. | $6M | $4M |
| Long-Term Debt | $0 | $0 |
| Other LT Liab. | $6M | $4M |
| Equity | $22M | $10M |
| Retained Earnings | $56M | $48M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · TGEN · Comparing FY2025 vs FY2024
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).