Quarterly mode · period ending 2025-12-27 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $320M | $272M |
| COGS | $216M | $185M |
| Gross Profit | $104M | $88M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $18M | $17M |
| Other OpEx | $73M | $51M |
| Operating Income | $12M | $20M |
| Interest Exp. | $3M | $377K |
| Other Non-Op | $0 | $0 |
| Pretax Income | $9M | $20M |
| Tax | $3M | $3M |
| Net Income | $7M | $17M |
QuarterCharts · SEC EDGAR data · TRNS · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).