TransUnion— Sankey Diagram
Annual mode · period ending 2026-03-31 · SEC EDGAR
FY2026 - Q4(Jan 26 · Feb 26 · Mar 26)
Total Assets
$12.05B
↑+10.0% +$1.10Bvs FY2025
Total Liabilities
$7.13B
↑+10.5% +$676Mvs FY2025
Equity
$4.75B
↑+8.4% +$368Mvs FY2025
Cash
$733M
↑+20.1% +$123Mvs FY2025
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2026 | FY2025 |
|---|---|---|
| Total Assets | $12.05B | $10.95B |
| Current Assets | $2.02B | $1.82B |
| Cash | $733M | $610M |
| ST Investments | $600K | $3M |
| Receivables | $1.05B | $882M |
| Inventory | $0 | $0 |
| Other Current | $237M | $324M |
| Non-Current Assets | $10.03B | $9.13B |
| PPE | $275M | $200M |
| Goodwill | $5.78B | $5.16B |
| Intangibles | $3.56B | $3.21B |
| Investments | $0 | $0 |
| Other Non-Current | $416M | $563M |
| Total Liab+Eq | $11.89B | $10.84B |
| Current Liab. | $1.05B | $889M |
| Accounts Payable | $0 | $0 |
| Short-Term Debt | $205M | $71M |
| Deferred Revenue | $137M | $126M |
| Other CL | $704M | $692M |
| Non-Current Liab. | $6.09B | $5.57B |
| Long-Term Debt | $5.40B | $5.06B |
| Other LT Liab. | $685M | $508M |
| Equity | $4.75B | $4.39B |
| Retained Earnings | $3.10B | $2.48B |
| Other Equity | $1.66B | $1.90B |
QuarterCharts · SEC EDGAR data · TRU · Comparing FY2026 vs FY2025