URBAN ONE, INC.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$593M
↓-37.2% -$352Mvs FY2024
Total Liabilities
$566M
↓-26.1% -$200Mvs FY2024
Equity
$25M
↓-85.6% -$146Mvs FY2024
Cash
$26M
↓-81.4% -$112Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $593M | $945M |
| Current Assets | $164M | $305M |
| Cash | $26M | $137M |
| ST Investments | $0 | $0 |
| Receivables | $89M | $114M |
| Inventory | $0 | $0 |
| Other Current | $50M | $54M |
| Non-Current Assets | $429M | $639M |
| PPE | $33M | $28M |
| Goodwill | $132M | $196M |
| Intangibles | $0 | $31M |
| Investments | $0 | $0 |
| Other Non-Current | $263M | $384M |
| Total Liab+Eq | $590M | $937M |
| Current Liab. | $78M | $114M |
| Accounts Payable | $14M | $20M |
| Short-Term Debt | $10M | $0 |
| Deferred Revenue | $0 | $2M |
| Other CL | $54M | $93M |
| Non-Current Liab. | $487M | $652M |
| Long-Term Debt | $430M | $579M |
| Other LT Liab. | $58M | $72M |
| Equity | $25M | $171M |
| Retained Earnings | $986M | $839M |
| Other Equity | $0 | $0 |
QuarterCharts · SEC EDGAR data · UONEK · Comparing FY2025 vs FY2024