Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $536M | $495M |
| COGS | $0 | $0 |
| Gross Profit | $536M | $495M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $0 | $0 |
| Other OpEx | $435M | $404M |
| Operating Income | $101M | $91M |
| Interest Exp. | $36M | $30M |
| Other Non-Op | $0 | $0 |
| Pretax Income | $66M | $61M |
| Tax | $15M | $14M |
| Net Income | $50M | $47M |
QuarterCharts · SEC EDGAR data · UTL · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).