UNITIL CORP— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$2.13B
↑+18.9% +$340Mvs FY2024
Total Liabilities
$892M
↑+38.6% +$248Mvs FY2024
Equity
$610M
↑+18.9% +$97Mvs FY2024
Cash
$16M
↑+147.6% +$9Mvs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $2.13B | $1.79B |
| Current Assets | $240M | $189M |
| Cash | $16M | $6M |
| ST Investments | $0 | $0 |
| Receivables | $99M | $75M |
| Inventory | $0 | $0 |
| Other Current | $126M | $108M |
| Non-Current Assets | $1.89B | $1.61B |
| PPE | $0 | $0 |
| Goodwill | $4M | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $1.89B | $1.61B |
| Total Liab+Eq | $610M | $513M |
| Current Liab. | $426M | $229M |
| Accounts Payable | $63M | $50M |
| Short-Term Debt | $256M | $106M |
| Deferred Revenue | $0 | $0 |
| Other CL | $107M | $73M |
| Non-Current Liab. | $466M | $415M |
| Long-Term Debt | $671M | $643M |
| Other LT Liab. | $0 | $0 |
| Equity | $610M | $513M |
| Retained Earnings | $191M | $171M |
| Other Equity | $418M | $341M |
QuarterCharts · SEC EDGAR data · UTL · Comparing FY2025 vs FY2024