Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $2.37B | $2.36B |
| COGS | $1.63B | $1.76B |
| Gross Profit | $739M | $602M |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $0 | $0 |
| Other OpEx | $262M | $249M |
| Operating Income | $477M | $352M |
| Interest Exp. | $0 | $0 |
| Other Non-Op | $0 | $0 |
| Pretax Income | $477M | $352M |
| Tax | $254M | $7M |
| Net Income | $223M | $345M |
QuarterCharts · SEC EDGAR data · VAL · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).