Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $1.81B | $1.79B |
| COGS | $0 | $0 |
| Gross Profit | $1.81B | $1.79B |
| R&D | $0 | $0 |
| SG&A | $0 | $0 |
| D&A | $481M | $469M |
| Other OpEx | $0 | $0 |
| Operating Income | $1.33B | $1.32B |
| Interest Exp. | $378M | $1.28B |
| Other Non-Op | $0 | $0 |
| Pretax Income | $951M | $43M |
| Tax | $46M | $23M |
| Net Income | $905M | $20M |
QuarterCharts · SEC EDGAR data · VNO · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).