Quarterly mode · period ending 2025-12-31 · SEC EDGAR
| Line item | FY2025 (Q1+Q2+Q3+Q4) | FY2024 (Q1+Q2+Q3+Q4) |
|---|---|---|
| Revenue | $4.48B | $4.32B |
| COGS | $4.11B | $3.98B |
| Gross Profit | $373M | $343M |
| R&D | $0 | $0 |
| SG&A | $179M | $184M |
| D&A | $0 | $0 |
| Other OpEx | $0 | $0 |
| Operating Income | $194M | $159M |
| Interest Exp. | $60M | $84M |
| Other Non-Op | $33M | $44M |
| Pretax Income | $101M | $32M |
| Tax | $23M | $3M |
| Net Income | $78M | $29M |
QuarterCharts · SEC EDGAR data · VVX · Comparing FY2025 (Q1+Q2+Q3+Q4) vs FY2024 (Q1+Q2+Q3+Q4)
Phase 1: currency selection stored in the URL. Conversion ships in Phase 2 (see ADR-0003).