YORK WATER CO— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$681M
↑+7.5% +$47Mvs FY2024
Total Liabilities
$28M
↑+51.1% +$9Mvs FY2024
Equity
$240M
↑+4.0% +$9Mvs FY2024
Cash
$1K
↑+0.0% +$0vs FY2024
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $681M | $633M |
| Current Assets | $18M | $16M |
| Cash | $1K | $1K |
| ST Investments | $0 | $0 |
| Receivables | $9M | $7M |
| Inventory | $0 | $0 |
| Other Current | $10M | $9M |
| Non-Current Assets | $662M | $617M |
| PPE | $2M | $2M |
| Goodwill | $0 | $0 |
| Intangibles | $0 | $0 |
| Investments | $0 | $0 |
| Other Non-Current | $661M | $615M |
| Total Liab+Eq | $240M | $231M |
| Current Liab. | $28M | $18M |
| Accounts Payable | $8M | $10M |
| Short-Term Debt | $10M | $0 |
| Deferred Revenue | $0 | $0 |
| Other CL | $9M | $9M |
| Non-Current Liab. | $0 | $0 |
| Long-Term Debt | $222M | $206M |
| Other LT Liab. | $0 | $0 |
| Equity | $240M | $231M |
| Retained Earnings | $100M | $93M |
| Other Equity | $140M | $138M |
QuarterCharts · SEC EDGAR data · YORW · Comparing FY2025 vs FY2024