ZEO ENERGY CORP.— Sankey Diagram
Annual mode · period ending 2025-12-31 · SEC EDGAR
FY2025 - Q4(Oct 25 · Nov 25 · Dec 25)
Total Assets
$57M
Total Liabilities
$9M
Equity
$5M
Cash
$6M
Click a Metric or Sankey Node to View Historical Trends
Show Source Data (Audit Panel)
| Line item | FY2025 |
|---|---|
| Total Assets | $57M |
| Current Assets | $23M |
| Cash | $6M |
| ST Investments | $0 |
| Receivables | $8M |
| Inventory | $852K |
| Other Current | $7M |
| Non-Current Assets | $34M |
| PPE | $3M |
| Goodwill | $27M |
| Intangibles | $0 |
| Investments | $0 |
| Other Non-Current | $4M |
| Total Liab+Eq | $15M |
| Current Liab. | $8M |
| Accounts Payable | $4M |
| Short-Term Debt | $10M |
| Deferred Revenue | $1M |
| Other CL | $0 |
| Non-Current Liab. | $1M |
| Long-Term Debt | $79K |
| Other LT Liab. | $981K |
| Equity | $5M |
| Retained Earnings | $58M |
| Other Equity | $0 |
QuarterCharts · SEC EDGAR data · ZEO · Comparing FY2025 vs FY2024