Coverage
Complete US Public Equity Coverage
QuarterCharts indexes the US public-equity universe from the SEC EDGAR company directory — common stocks, ADRs, REITs, MLPs, BDCs, closed-end funds, and the ETF trusts that file XBRL financials: 10,000+ tickers as of 2026-08-28. Here's the breakdown.
US companies from that directory serve parsed financial statements on QuarterCharts — counted from the fact store on . Check the exact list before you subscribe: download the covered-ticker manifest (CSV).
Per-venue breakdown
| Source / Listing venue | Count | Type | Included | Notes |
|---|---|---|---|---|
| NYSE (operating companies) | 2,400 | Common stock | ✅ | Primary listings on the Big Board |
| NASDAQ (all 3 tiers) | 3,600 | Common stock | ✅ | Global Select + Global Market + Capital Market |
| NYSE American | 250 | Common stock | ✅ | Small-cap exchange (formerly AMEX) |
| NYSE Arca | 3,500 | ETFs + ETPs | ❌ | Partial — only ETF trusts that file XBRL financials with the SEC (e.g. SPY, QQQ) resolve; most ETFs are excluded |
| ADRs (foreign-listed) | 600 | Proxy | ✅ | Foreign companies on US exchanges |
| Closed-end funds | 400 | Trust | ✅ | NYSE + Nasdaq listed |
| MLPs / REITs / BDCs | 600 | Pass-through | ✅ | Treated as common stock |
| OTC Pink | 9,000 | Unlisted | ❌ | Excluded — quality / disclosure too low |
| OTCQX + OTCQB | 1,800 | Tiered OTC | ❌ | Excluded for v1 |
| INDEXED BY QUARTERCHARTS | 10,000+ | ✅ | SEC EDGAR company-ticker directory · as of |
Sources
The indexed total comes from the SEC EDGAR company-ticker directory; approximate venue-landscape sizes from NYSE Group monthly listings, and Nasdaq Listings. As-of date stamp: .
Coverage by country expands as we add new markets. See your Business plan country list for what's available today.