Earnings Calendar
US-listed earnings · week of 2026-05-11 → 2026-05-17 · sources: finnhub
Week navigation
Friday, May 15, 2026 · 26 reports
click any ticker → per-ticker history| Symbol | Company | Time | EPS Est. | EPS Actual | Surprise | Rev Est. | Sources |
|---|---|---|---|---|---|---|---|
| ACTU | — | — | -$0.22 | — | — | $0 | finnhub |
| AIRE | — | — | -$0.04 | — | — | $1M | finnhub |
| BOF | — | — | — | — | — | — | finnhub |
| CREG | — | — | — | — | — | — | finnhub |
| EMYB | — | — | — | — | — | — | finnhub |
| FSI | — | — | $0.07 | — | — | $10M | finnhub |
| GRML | — | — | — | — | — | — | finnhub |
| GTEC | — | — | — | — | — | — | finnhub |
| GWLL | — | — | — | — | — | — | finnhub |
| HWH | — | — | — | — | — | — | finnhub |
| MCCK | — | — | — | — | — | — | finnhub |
| MCIC | — | — | — | — | — | — | finnhub |
| MTBLY | — | — | — | — | — | — | finnhub |
| NNE | — | — | -$0.27 | — | — | $0 | finnhub |
| ONVC | — | — | — | — | — | — | finnhub |
| OSTX | — | — | -$0.17 | — | — | $495K | finnhub |
| PMIR | — | — | — | — | — | — | finnhub |
| PPYA | — | — | — | — | — | — | finnhub |
| RBC | — | AMC | $3.35 | — | — | $512M | finnhub |
| SMXT | — | — | — | — | — | — | finnhub |
| SOAR | — | — | — | — | — | — | finnhub |
| STSR | — | — | — | — | — | — | finnhub |
| USA | — | — | — | — | — | — | finnhub |
| VFC | — | AMC | -$0.01 | — | — | $2.15B | finnhub |
| VNUE | — | — | — | — | — | — | finnhub |
| WDRP | — | — | — | — | — | — | finnhub |
Glossary
- BMO
- — before market open
- AMC
- — after market close
- TAS
- — time as scheduled (intraday)
- TNS
- — time not specified yet
- Surprise
- — (actual EPS − consensus estimate) ÷ |estimate| × 100. Computed only when both sides exist.